[ultimate_spacer height=”30″ height_on_tabs=”30″ height_on_tabs_portrait=”30″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Data Science Services To Help You Deploy AI at Scale

Data Science Services

AI will provide $15.7 trillion in global economic growth by 2030, according to PwC research. And companies that can deploy AI at scale now will get the biggest share of the prize. By automating routine tasks and providing intelligent decision support to your team, AI can help your organization get ahead of your competitors.

But hiring your own team of data scientists can be a big upfront investment and finding the right talent to deploy AI in your processes can be tough. 

That’s why we’ve created the XMPRO Data Science Service. Our experienced team of AI and Data Science experts can develop bespoke AI models to suit your specific use cases.

[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Why Work With Us?

[bsf-info-box icon_type=”custom” icon_img=”id^9021|url^https://xmpro.com/wp-content/uploads/2020/05/Time-Value.png|caption^null|alt^null|title^Time-Value|description^null” img_width=”48″ title=”Fast Time To Value”]We aim to deliver AI models that prove ROI within 6 months of deployment.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^9022|url^https://xmpro.com/wp-content/uploads/2020/05/Scale.png|caption^null|alt^null|title^Scale|description^null” img_width=”48″ title=”Easy To Scale”]We can work on multiple use cases simultaneously to help you get ahead.[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^9023|url^https://xmpro.com/wp-content/uploads/2020/05/Industrial.png|caption^null|alt^null|title^Industrial|description^null” img_width=”48″ title=”Real Industrial Experience”]We understand what it takes to deploy AI in industrial and supply chain scenarios.[/bsf-info-box]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Use AI Models in Your Data Streams & Real-Time Apps

After developing your AI models, we can deploy them in your XMPRO Data Streams and Apps to embed them in your real-time operational processes.

[bsf-info-box icon_type=”custom” icon_img=”id^8154|url^https://xmpro.com/wp-content/uploads/2020/03/Machine-Learning.png|caption^null|alt^null|title^Machine-Learning|description^null” img_width=”48″ title=”Machine Learning”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8157|url^https://xmpro.com/wp-content/uploads/2020/03/Deep-Learning.png|caption^null|alt^null|title^Deep-Learning|description^null” img_width=”48″ title=”Deep Learning”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8155|url^https://xmpro.com/wp-content/uploads/2020/03/NLP.png|caption^null|alt^null|title^NLP|description^null” img_width=”48″ title=”Natural Language Processing”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8158|url^https://xmpro.com/wp-content/uploads/2020/03/Computer-Vision.png|caption^null|alt^null|title^Computer-Vision|description^null” img_width=”48″ title=”Computer Vision”][/bsf-info-box]
Digital twin
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Leverage The Latest Data Science Technologies in Your Real-Time Solutions 

XMPRO’s Data Stream Designer comes with pre-built connectors for a growing range of AI-related technologies, including:

[bsf-info-box icon_type=”custom” icon_img=”id^8356|url^https://xmpro.com/wp-content/uploads/2020/04/Azure-ML.png|caption^null|alt^null|title^Azure ML|description^null” img_width=”100″ title=”Azure ML” pos=”top”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8360|url^https://xmpro.com/wp-content/uploads/2020/04/RScript.png|caption^null|alt^null|title^RScript|description^null” img_width=”100″ title=”R Script” pos=”top”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8358|url^https://xmpro.com/wp-content/uploads/2020/04/Jupyter.png|caption^null|alt^null|title^Jupyter|description^null” img_width=”100″ title=”Jupyter Notebook” pos=”top”][/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8357|url^https://xmpro.com/wp-content/uploads/2020/04/IBM-Watson-Machine-Learning.png|caption^null|alt^null|title^IBM Watson Machine Learning|description^null” img_width=”100″ title=”IBM Watson Machine Learning” pos=”top”][/bsf-info-box]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Our Engagement Model

[bsf-info-box icon_type=”custom” icon_img=”id^8052|url^https://xmpro.com/wp-content/uploads/2020/03/1blue.png|caption^null|alt^null|title^1blue|description^null” img_width=”60″ title=”Scope” pos=”top”]your requirement by active engagement on the problem, background and business context[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8053|url^https://xmpro.com/wp-content/uploads/2020/03/2blue.png|caption^null|alt^null|title^2blue|description^null” img_width=”60″ title=”Proposal” pos=”top”]to develop a business case for AI in your organisation with the aim to get a ROI < 6 months[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^8054|url^https://xmpro.com/wp-content/uploads/2020/03/3blue.png|caption^null|alt^null|title^3blue|description^null” img_width=”60″ title=”Business Case” pos=”top”]covering the proposed solution, costing and timing for AI implementation[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^9007|url^https://xmpro.com/wp-content/uploads/2020/05/4.png|caption^null|alt^null|title^4|description^null” img_width=”60″ title=”Implement” pos=”top”]the solution as per agreed business case and tracking of defined Key Performance Indicators[/bsf-info-box]
[bsf-info-box icon_type=”custom” icon_img=”id^9008|url^https://xmpro.com/wp-content/uploads/2020/05/5.png|caption^null|alt^null|title^5|description^null” img_width=”60″ title=”Optimize” pos=”top”]to improve the solution and define requirements for future enhancements if needed[/bsf-info-box]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]
[ultimate_spacer height=”70″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]

Example Use Cases for AI

Digital twin

Prescriptive Maintenance

Digital twin

Demand Forecasting

Digital twin

Fraud Detection

Digital twin

Risk Modelling

[ultimate_spacer height=”100″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”20″ height_on_mob=”20″]